Developer Integration Tools
SOAP - WSDL: http://api.surveyanalytics.com/a/soap/v2?WSDL
The following SOAP Method Calls are available: -
Survey Analytics
GetSurveyNames
GetRawData
GetRawDataForAllSurveys
GetSurveyResponseData
SendSurveyToGroup
| surveyanalytics.CreateEmailAddressGroup | ||||||
|
Creates a New Email Address Group. An Email Address Group is holder for storing email addresses. Use the groupCode for subsequent calls related to sending surveys etc.
|
||||||
| Parameters | ||||||
| Name | Type | Description | ||||
| username | String | The account username | ||||
| password | String | The account password | ||||
| groupName | String | The display name for the group | ||||
| groupCode | String | The code for the group. Use this code for subsequent address-book related calls | ||||
| Return | ||||||
|
||||||
| surveyanalytics.GetSurveyTrackingURL | ||||||
|
Returns the Unique URL to the Survey along with the necessary tracking information
|
||||||
| Parameters | ||||||
| Name | Type | Description | ||||
| username | String | The account username | ||||
| password | String | The account password | ||||
| surveyName | String | The survey name (See also surveyanalytics.GetSurveyNames) | ||||
| groupCode | String | The code for the group. If a Group with this code already exists then the email address will be added to this group. If not, then a new group with this code will be created (See also surveyanalytics.CreateEmailAddressGroup) | ||||
| emailAddress | String | The Email Address of the respondent | ||||
| Return | ||||||
|
||||||
| surveyanalytics.GetSurveyInHTML | ||||||
|
Returns the HTML Code for the Survey
|
||||||
| Parameters | ||||||
| Name | Type | Description | ||||
| username | String | The account username | ||||
| password | String | The account password | ||||
| surveyName | String | The survey name (See also surveyanalytics.GetSurveyNames) | ||||
| Return | ||||||
|
||||||
| surveyanalytics.GetRawData | ||||||
|
Returns the RAW (CSV) data for a timeperiod
|
||||||
| Parameters | ||||||
| Name | Type | Description | ||||
| username | String | The account username | ||||
| password | String | The account password | ||||
| surveyName | String | The survey name (See also surveyanalytics.GetSurveyNames) | ||||
| startTime | dateTime.iso8601 | Start Time | ||||
| endTime | dateTime.iso8601 | End Time | ||||
| Return | ||||||
|
||||||
| surveyanalytics.GetRawDataForAllSurveys | ||||||
|
Returns the RAW (CSV) data for a timeperiod for all the surveys in your account
|
||||||
| Parameters | ||||||
| Name | Type | Description | ||||
| username | String | The account username | ||||
| password | String | The account password | ||||
| startTime | dateTime.iso8601 | Start Time | ||||
| endTime | dateTime.iso8601 | End Time | ||||
| Return | ||||||
|
||||||
| surveyanalytics.GetSurveyResponseData | ||||||
|
Returns the formatted HTML data for a contact (email address)
|
||||||
| Parameters | ||||||
| Name | Type | Description | ||||
| username | String | The account username | ||||
| password | String | The account password | ||||
| surveyName | String | The Name of the Survey | ||||
| groupCode | String | The Name of the Email List | ||||
| emailAddress | String | The Email Address to search for | ||||
| Return | ||||||
|
||||||
| surveyanalytics.SendSurveyToGroup | ||||||
|
Sends a survey invitation to a list of email addresses
|
||||||
| Parameters | ||||||
| Name | Type | Description | ||||
| username | String | The account username | ||||
| password | String | The account password | ||||
| surveyName | String | The Name of the Survey | ||||
| groupCode | String | The Name of the Email List | ||||
| emailAddress | String[] | The Email Addresses to send to | ||||
| Return | ||||||
|
||||||
More